2010 Honda Cr V Accessory Power Socket
In this article, we consider the third-generation Honda CR-V, produced from 2007 to 2011. Here you will find fuse box diagrams of Honda CR-V 2007, 2008, 2009, 2010 and 2011, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Honda CR-V 2007-2011
Cigar lighter (power outlet) fuses in the Honda CR-V are the fuses #28 (Rear Accessory Socket), #29 (Front Accessory Socket) and #31 (Accessory Power Socket on the Center Table) in the Instrument panel fuse box.
The vehicle's fuses are contained in three fuse boxes.
Passenger compartment
The interior fuse box is located under the dashboard on the driver's side.
The fuse label is attached under the steering column.
The auxiliary fuse box (If equipped) is located next to the interior fuse box.
To open the lid, pull the tab in the direction as shown in the illustration.
Engine compartment
The under-hood fuse box is on the driver's side.
2007, 2008, 2009
Passenger compartment
Assignment of the fuses in the Passenger compartment (2007, 2008, 2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | Power Window Relay |
2 | 15 A | Fuel Pump |
3 | 10 A | ACG |
4 | 7.5 A | ABS/VSA |
5 | (15 A) | Heated Seats (If equipped) |
6 | (20 A) | Front Fog Lights (If equipped) |
7 | — | Not used |
8 | 10 A | Rear Wiper |
9 | 7.5 A | ODS (Ocupant Detection System) |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Headlight High Beam |
13 | 10 A | Left Headlight High Beam |
14 | 7.5 A | Small Light (Interior) |
15 | 7.5 A | Small Light (Exterior) |
16 | 10 A | Right Headlight Low Beam |
17 | 10 A | Left Headlight Low Beam |
18 | 20 A | Main Headlight High Beam |
19 | 15 A | Small Lights MAIN |
20 | 7.5 A | TPMS |
21 | 20 A | Headlight Low Beam |
22 | — | Not used |
23 | — | Not used |
24 | (20 A) | Moonroof (If equipped) |
25 | 20 A | Door Lock |
26 | 20 A | Front Left Power Window |
27 | (20 A) | HAC Option |
28 | 15 A | Rear Accessory Socket |
29 | 15 A | Accessory |
30 | 20 A | Front Right Power Window |
31 | (15 A) | Accessory Power Socket on the Center Table (If equipped) |
32 | 20 A | Rear Right Power Window |
33 | 20 A | Rear Left power window |
34 | 7.5 A | ACC Radio |
35 | 7.5 A | ACC Key lock |
36 | 10 A | HAC |
37 | 7.5 A | Daytime Running Lights |
38 | 30 A | Front Wiper |
Engine compartment
Assignment of the fuses in the Engine compartment (2007, 2008, 2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 100 A | Battery |
1 | (70 A) | EPS (If equipped) |
2 | 80 A | Option Main |
2 | 50 A | Ignition Switch Main |
3 | 20 A | ABS/VSA FSR |
3 | 40 A | ABS/VSA Motor |
4 | 50 A | Headlight Main |
4 | 40 A | Power Window Main |
5 | (30 A) | EPT-R (If equipped) |
6 | 20 A | Sub Fan Motor |
7 | 20 A | Main Fan Motor |
8 | 30 A | Rear Defogger |
9 | 40 A | Blower |
10 | 15 A | Hazard |
11 | 15 A | LAF |
12 | 15 A | Stop and Horn |
13 | (20 A) | Power Seat DR RR HI/ Reclining (If equipped) |
14 | (20 A) | Power Seat DR FR Hl/Sliding (If equipped) |
15 | 7.5 A | IGPS OIL LEVEL |
16 | (30 A) | EPT-L (If equipped) |
17 | (15 A) | High Power Sound (If equipped) |
18 | 15 A | IG Coil |
19 | 15 A | FI Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
2010, 2011
Passenger compartment
Assignment of the fuses in the Passenger compartment (2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | Power Window Relay |
2 | 15 A | Fuel Pump |
3 | 10 A | ACG |
4 | 7.5 A | ABS/VSA |
5 | (15 A) | Heated Seats (If equipped) |
6 | — | Not used |
7 | — | Not used |
8 | 10 A | Rear Wiper |
9 | 7.5 A | ODS (Occupant Detection System) |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Headlight High Beam |
13 | 10 A | Left Headlight High Beam |
14 | 7.5 A | Small Light (Interior) |
15 | 7.5 A | Small Light (Exterior) |
16 | 10 A | Right Headlight Low Beam |
17 | 10 A | Left Headlight Low Beam |
18 | 20 A | Main Headlight High Beam |
19 | 15 A | Small Lights MAIN |
20 | 7.5 A | TPMS |
21 | 20 A | Main Headlight Low Beam |
22 | — | Not used |
23 | — | Not used |
24 | (20 A) | Moonroof (If equipped) |
25 | 20 A | Door Lock |
26 | 20 A | Front Left Power Window |
27 | — | Not used |
28 | 15 A | Rear Accessory Power Socket |
29 | 15 A | Front Accessory Power Socket |
30 | 20 A | Front Right Power Window |
31 | (15 A) | Accessory Power Socket (If equipped) (in the Console Compartment/ on the Center Table) |
32 | 20 A | Rear Right Power Window |
33 | 20 A | Rear Left power window |
34 | 7.5 A | ACC Radio |
35 | 7.5 A | ACC Key lock |
36 | 10 A | HAC |
37 | 7.5 A | Daytime Running Lights |
38 | 30 A | Front Wiper |
Auxiliary: | ||
A | 10 A | VB SOL |
B | — | — |
Engine compartment
Assignment of the fuses in the Engine compartment (2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 100 A | Battery |
1 | — | Not used |
2 | 80 A | Option Main |
2 | 50 A | Ignition Switch Main |
3 | 20 A | ABS/VSA FSR |
3 | 40 A | ABS/VSA Motor |
4 | 50 A | Headlight Main |
4 | 40 A | Power Window Main |
5 | — | Not used |
6 | 20 A | Sub Fan Motor |
7 | 20 A | Main Fan Motor |
8 | 30 A | Rear Defogger |
9 | 40 A | Blower |
10 | 15 A | Hazard |
11 | 15 A | LAF |
12 | 15 A | Stop and Horn |
13 | (20 A) | Power Seat DR RR HI/ Reclining (If equipped) |
14 | (20 A) | Power Seat DR FR HI/Sliding (If equipped) |
15 | 7.5 A | IGPS OIL LEVEL |
16 | — | Not used |
17 | (15 A) | High Power Sound (If equipped) / Windshield Defroster |
18 | 15 A | IG Coil |
19 | 15 A | FI Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
Learn more:
2010 Honda Cr V Accessory Power Socket
Source: https://fuse-box.info/honda/honda-cr-v-2007-2011-fuses
0 Response to "2010 Honda Cr V Accessory Power Socket"
Post a Comment